Catalogue of Services
| Sound Systems in Halls and Foyers (incl. 2 microphones and 2 loudspeakers): |
Type odprice | Price without VAT in CZK |
Price with VAT in CZK |
Number |
| Confectionery | per day | 2 900,00 | 3 451,00 | |
| Czech Club | per day | 1 500,00 | 1 785,00 | |
| Foyer of the 1. floor | per day | 5 500,00 | 6 454,00 | |
| Foyer of the 2. floor | per day | 5 000,00 | 5 950,00 | |
| Grégr Hall | per day | 4 200,00 | 4 998,00 | |
| Hollar Hall | per day | 2 500,00 | 2 975,00 | |
| Dining Room 1 | per day | 1 500,00 | 1 785,00 | |
| Dining Room 2 | per day | 2 900,00 | 3 451,00 | |
| Dining Room 3 | per day | 1 500,00 | 1 785,00 | |
| Large Pool | per day | 2 900,00 | 3 451,00 | |
| Oriental Room | per day | 2 100,00 | 2 499,00 | |
| Palacký Hall | per day | 2 100,00 | 2 499,00 | |
| Primátor´s Hall (Mayor Hall) | per day | 1 900,00 | 2 261,00 | |
| Riegr Hall | per day | 2 100,00 | 2 499,00 | |
| Lounge 1 | per day | 1 600,00 | 1 904,00 | |
| Lounge 2 | per day | 1 600,00 | 1 904,00 | |
| Sladkovský Hall | per day | 5 100,00 | 6 069,00 | |
| Smetana Hall | per day | 9 820,00 | 11 685,00 | |
| Wine Bar | per day | 4 200,00 | 4 994,00 | |
| Exhibition Hall 1 | per day | 5 100,00 | 6 069,00 | |
| Exhibition Hall 2 | per day | 5 100,00 | 6 069,00 | |
Own Equipment Used: | ||||
| American Bar | per day | 900,00 | 1 071,00 | |
| Apartments of Conductor | per day | 900,00 | 1 071,00 | |
| Central Cloakroom | per day | 1 000,00 | 1 190,00 | |
| Confectionery | per day | 2 100,00 | 2 499,00 | |
| Czech Club | per day | 900,00 | 1 071,00 | |
| Foyer on the 1. floor | per day | 4 700,00 | 5 593,00 | |
| Foyer on the 2. floor | per day | 4 500,00 | 5 355,00 | |
| Grégr Hall | per day | 3 000,00 | 3 570,00 | |
| Hollar Hall | per day | 1 900,00 | 2 261,00 | |
| Dining Room 1 | per day | 900,00 | 1 071,00 |
|
| Dining Room 2 | per day | 2 100,00 | 2 499,00 |
|
| Dining Room 3 | per day | 900,00 | 1 071,00 |
|
| Large Pool | per day | 2 100,00 | 2 499,00 |
|
| Oriental Room | per day | 1 500,00 | 1 785,00 |
|
| Palacký Hall | per day | 1 500,00 | 1 785,00 |
|
| Primátor´s Hall (Mayor Hall) | per day | 1 300,00 | 1 547,00 |
|
| Riegr Hall | per day | 1 500,00 | 1 785,00 |
|
| Lounge 1 | per day | 1 000,00 | 1 190,00 |
|
| Lounge 2 | per day | 1 000,00 | 1 190,00 |
|
| Sladkovský Hall | per day | 4 500,00 | 5 355,00 |
|
| Slovácký Lounge | per day | 1 000,00 | 1 190,00 |
|
| Smetana Hall | per day | 5 900,00 | 7 021,00 |
|
| Wine Bar | per day | 3 000,00 | 3 570,00 |
|
| Exhibition Hall 1 | per day | 4 500,00 | 5 355,00 |
|
| Exhibition Hall 2 | per day | 4 500,00 | 5 355,00 |
|
Presentation Technique: | ||||
| Fax Machine | per day | 500,00 | 595,00 | 1 |
| Flipchart with Paper Pad | per day | 340,00 | 404,60 | 6 |
| Laser Printer incl. Set up | per day | 1 350,00 | 1 606,50 | 1 |
| Laser Pointer | per day | 100,00 | 119,00 | 1 |
| PC incl. Set up | per day | 2 400,00 | 2 856,00 | 1 |
| Lectern | per day | 300,00 | 357,00 | 1 |
| Set of Markers | unrepeated | 60,00 | 71,40 | 1 |
| Individual Paper Pad | unrepeated | 190,00 | 226,10 | 1 |
| Overhead Stand | per day | 70,00 | 83,30 | 1 |
Projection Technique: | ||||
| Data Projector Mitsubishi X 490 V |
per day | 7 500,00 | 8 925,00 | 1 |
| Slide Projector Paximat Multimag SC669 | per day | 500,00 | 595,00 | 1 |
| DVD Player Pioneer DV 565 A | per day | 400,00 | 476,00 | 3 |
| DVD Player Panasonic | per day | 400,00 | 476,00 | 1 |
| LCD Monitor Sony KLV - S 32 A | per day | 2 000,00 | 2 380,00 | 1 |
| Screen 2 x 1,5 m (front screen) | per day | 200,00 | 238,00 | 1 |
| Screen 2 x 3 m | per day | 700,00 | 833,00 | 1 |
| Screen 3 x 4 m Cinefold incl. Frame for Front and Rear Projection | per day | 1 200,00 | 1 428,00 | 1 |
| Videocamera Panasonic NV-MS5EG | per day | 1 300,00 | 1 547,00 | 1 |
| Videoprojector Panasonic 2 000 Ansi | per day | 1 200,00 | 1 428,00 | 1 |
| Videoprojector Eiki 1 600 Ansi | per day | 1 000,00 | 1 119,00 | 1 |
| Videorecorder Grundig GV 560 St | per day | 500,00 | 595,00 | 1 |
| Videorecorder JVC (S - VHS) | per day | 500,00 | 595,00 | 1 |
| Videorecorder Panasonic (VHS) | per day | 400,00 | 476,00 | 1 |
| TV Digital Set DVB-T-Homecast (set-top-box) | per day | 300,00 | 357,00 | 1 |
| Overhead Projector | per day | 400,00 | 476,00 | 1 |
Scenic Lights: | ||||
| Golden Scan HPE | per day | 1 200,00 | 1 428,00 | 2 |
| Lamps for Music Stands | per day | 100,00 | 119,00 | 100 |
| Mini Scan HPE | per day | 600,00 | 714,00 | 4 |
| Floodlights DS 205 ADB incl. Tripod | per day | 500,00 | 595,00 | 4 |
| Floodlight STRAND Bambino incl. Stativ 5kW | per day | 750,00 | 892,00 | 4 |
| Floodlight FHR 1000 A04A RAL incl. Tripod | per day | 250,00 | 297,50 | 10 |
| Floodlight FHR 2000 A 03A incl. Tripod | per day | 500,00 | 595,00 | 10 |
| Floodlight SH 20S ADB incl. Tripod | per day | 500,00 | 595,00 | 18 |
| Floodlight Spot Shadow QS-ST incl.Tripod | per day | 1 200,00 | 1 428,00 | 2 |
| Floodlight Spot Shadow (2,5 kW) | per day | 1 600,00 | 1 904,00 | 1 |
| Varyscan 5 (1200 W) | per day | 1 200,00 | 1 428,00 | 4 |
| Varyscan 7 (1200 W) | per day | 1 200,00 | 1 428,00 | 4 |
| Smoke Factory Fog Machine + Unique Hazer | per day | 1 200,00 | 1 428,00 | 2 |
| Washlight Futurelight MH - 840 | per day | 700,00 | 833,00 | 4 |
Sound Technique: | ||||
| CD Player Technics | per day | 300,00 | 357,00 | 3 |
| DAT Tascam DA 30 Mk II | per day | 500,00 | 595,00 | 2 |
| Graphic Equalizer Klark Technic DN 360 | per day | 500,00 | 595,00 | 2 |
| MC Players Tascam CD 401 Mk II | per day | 300,00 | 357,00 | 3 |
| Mini Disc Sony 501 | per day | 500,00 | 595,00 | 3 |
| Portable DVD Player Panasonic | per day | 200,00 | 238,00 | 1 |
| Audio: | ||||
| Microphone + Active Box RCF ART 200A | per day | 2 000,00 | 2 380,00 | 1 |
| Microphone + Active Box RCF ART 300A | per day | 2 500,00 | 2 975,00 | 1 |
| Microphone + Active Box RCF ART 500A | per day | 3 000,00 | 3 570,00 | 1 |
| Repro Set - Monitors Yamaha MS 605 | per day | 600,00 | 714,00 | 5 |
| Repro Set Martin Audio MA ICT 500 + | ||||
| Amplifier + Audio Controler | per day | 1 500,00 | 1 785,00 | 1 |
| Microphones - Dynamic Microphones: | ||||
| Microport Senheiser Set 1081 UHF- hand | per day | 600,00 | 714,00 | 8 |
| Microport Senheiser Set 1083 UH - lapel | per day | 600,00 | 714,00 | 1 |
| Microphone Senheiser - head | per day | 600,00 | 714,00 | 2 |
| Senheiser MD 421/4 (speech, instruments) | per day | 200,00 | 238,00 | 1 |
| Senheiser MD 425 (speech, vocals) | per day | 200,00 | 238,00 | 6 |
| Senheiser MD 431 (speech, vocals) | per day | 300,00 | 357,00 | 1 |
| Senheiser MD 441 (speech, vocals) | per day | 400,00 | 475,00 | 1 |
| Senheiser MD 425 | per day | 200,00 | 238,00 | 6 |
| Senheiser e 845 | per day | 200,00 | 238,00 | 6 |
| Senheiser e 855 | per day | 200,00 | 238,00 | 4 |
| Senheiser e 602 (bass) | per day | 200,00 | 238,00 | 1 |
| Shure Beta 52 (bass) | per day | 200,00 | 238,00 | 1 |
| Shure MS 574 C (speech, instruments) | per day | 200,00 | 238,00 | 1 |
| Shure MS 58 (instruments) | per day | 200,00 | 238,00 | 1 |
| Microphones - Condenser Microphones: | ||||
| AkG C 1000S (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 391 B (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 414 B - U1C (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 418/x1R (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 419/x1R (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 535 EB (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 5600 (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 921 CM (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG C 947 CM (instruments) | per day | 200,00 | 238,00 | 1 |
| AkG D 112 (instruments) | per day | 200,00 | 238,00 | 1 |
| B/k 4007 (instruments) | per day | 300,00 | 357,00 | 1 |
| B/k 4011 (instruments) | per day | 300,00 | 357,00 | 1 |
| Bayer MC 470 (instruments, speech) | per day | 300,00 | 357,00 | 1 |
| Neuman TIM 170 mt (instruments) | per day | 500,00 | 595,00 | 1 |
| Mix Desks: | ||||
| A/H Mix Desk 16/6 | per day | 800,00 | 952,00 | 1 |
| Mix Desk Yamaha 40 line | per day | 5 000,00 | 5 950,00 | 1 |
| Mix Desk Soundcraft 8 mono | per day | 400,00 | 475,00 | 1 |
| Mix Desk Soundcraft 6 mono | per day | 300,00 | 357,00 | 1 |
| Soundcraft Folio SX 12/2 | per day | 500,00 | 595,00 | 1 |
| Soundcraft Folio FX 16/2 | per day | 1 000,00 | 1 190,00 | 2 |
| Repro System NEXO | per day | 8 000,00 | 9 520,00 | 1 |
| Repro System RCF | per day | 4 000,00 | 4 760,00 | 1 |
| Sound System at Loges of the Smetana Hall | per day | 2 000,00 | 2 380,00 | |
| Interpreting Equipment: | ||||
| Central Unit for Congress Microphones | per day | 1 200,00 | 1 428,00 | 1 |
| Infra (mix, central unit, source, transmitters) | per day | 4 000,00 | 4 760,00 | 1 |
| Infra + Headphones | per day | 40,00 | 47,60 | 400 |
| Congress Microphones with Light and Switch | per day | 200,00 | 238,00 | 5 |
| Sound Recording + Number of Audiocassettes | per day | 400,00 | 476,00 | 1 |
| Extra Amplification | per day | 1 000,00 | 1 190,00 | 1 |
| Interpreter´s Booth | per day | 1 000,00 | 1 190,00 | 2 |
Furniture and Accessories: | ||||
| 1 Part of Round Table | per day | 200,00 | 238,00 | 8 |
| Special layer for ballet or dance |
per day | 5 000,00 | 5 950,00 | 6 |
| Wooden Poster Stand 58 x 84 cm | per day | 200,00 | 238,00 | 10 |
| Aluminium Step - Ladder | per day | 300,00 | 357,00 | 1 |
| Brass Candelstick (electrical candel included) | per day | 80,00 | 95,00 | 30 |
| Brass Information Stand A3 | per day | 200,00 | 238,00 | 10 |
| Persian Carpet (roll 0,8 m) | per day | 120,-/ 1m | 142,80 / 1m | 60 |
| Plush Carpet - 3 x 20 m (beige colour) | per day | 2 600,00 | 3 094,00 | 1 |
| Easel | per day | 200,00 | 238,00 | 8 |
| Brass Stand to hang Diving Ropes8 | per day | 150,00 | 178,50 | 14 |
| Music Stand | per day | 50,00 | 59,50 | 50 |
| New Counter at the Foyer | per day | 250,00 | 297,50 | 2 |
| Screen | per day | 250,00 | 297,50 | 11 |
| Bass and Cello Pads | per day | 20,00 | 23,80 | 10 |
| Basic Unit (200 x 100 cm) | per day | 350,00 | 416,50 | 50 |
| Extension Lead | per day | 20,00 | 23,80 | 10 |
| Scarting | per day | 60,-/ 1m | 71,40 | 30 |
| Table Lamp | per day | 140,00 | 166,60 | 4 |
| Table Mirror | per day | 60,00 | 71,40 | 4 |
| Round Table-Diameter 183cm (loan outside of MH) | per day | 400,00 | 475,00 | 50 |
| Rectangular Table 48x183cm (loan outside of MH) | per day | 160,00 | 190,40 | 200 |
| Mobile Stand | per day | 200,00 | 238,00 | 5 |
| Coat Stand | per day | 100,00 | 119,00 | 4 |
| Drapery, black (5 x 12m)0 |
per day | 4 000,00 | 4 760,00 | 1 |
| Drapery, white (1 pc 2,80 x 12m) |
per day | 4 000,00 | 4 760,00 | 7 |
| Drapery, orange & blue strips (3x12m, 6x12m) |
per day | 4 000,00 | 4 760,00 | 4 + 1 |
| Drapery, thin and white | per day | 10 000,00 | 11 900,00 | 8 |
| Mirror Stand | per day | 300,00 | 357,00 | 4 |
| Sham Leather Chairs (loan outside of MH) | per day | 60,00 | 71,40 | 10 |
| Pianos and Organs: | ||||
| Piano Rental | per day | 7 000,00 | 8 330,00 | 2 |
| Grand Piano Bohemia | per day | 8 000,00 | 9 520,00 | 1 |
| Upright Piano Rental | per day | 6 000,00 | 7 140,00 | 1 |
| Organ Rental | per hour | 7 000,00 | 8 330,00 | 1 |
| Piano/Upright Piano Tuning | unrepeated | 600,00 | 714,00 | |
Staff: | ||||
| Electrician | per hour | 240,00 | 285,60 | 1 |
| Head Lighting Technician | per hour | 350,00 | 416,50 | 1 |
| Medical Assistance | per hour | 350,00 | 416,50 | 1 |
| Stage Assistent (Basic Unit Shifter) | per hour | 240,00 | 286,00 | 1 |
| Security Guard | per hour | 195,00 | 232,05 | 5 |
| Lighting Technician | per hour | 290,00 | 345,10 | 3 |
| Fire Warden | per hour | 120,00 | 142,80 | 5 |
| Cloakroom Attendant | per hour | 80,00 |
95,20 |
8 |
| Discarding at Cloackroom/ 1 pc | unrepeated | 5,00 | ||
| Technician | per hour | 300,00 | 357,00 | 2 |
| Cleaner | per hour | 90,00 | 107,10 | 2 |
| Sound Engineer | per hour | 320,00 | 380,80 | 2 |
Miscellaneous: | ||||
| TV Shoot | unrepeated | 35 000,00 | 41 650,00 | |
| Evening Ticket Office Rental | per hour | 500,00 | 595,00 |
2 |
| Sound Direction Rental | per hour | 2 000,00 | 2 380,00 |
|
| Connection - Cable Links | unrepeated | 6 000,00 | 7 140,00 |
|
| Consent with taking Photographs | unrepeated | 2 500,00 | 2 975,00 |
|
| Consent with taking Video Recording | unrepeated | 3 500,00 | 4 165,00 |
|
| Rental of Telephone Line | unrepeated | 1 000,00 | 1 190,00 |
|
| Advertising in the MH Bulletin and on Website | O. Demová | tel. 222002107 | fax 222002134 | |
| Posting of Posters | O. Demová | tel. 222002107 | fax 222002134 | |
| Guided Tour | Ž. Poláková | tel. 222002106 | fax 222002134 | |
Exhibitions
- CZECH GOLD
Czech coins and medals made from precious metals
December 7, 2009 - July 1, 2010
- FACES FROM PRAGUE AND ELSEWHERE
February 3 - February 28, 2010
Upcoming Events
- 13th Annual Ball of the Municipal House
March 6, 2010, 8 p.m.

